Need help repairing your device? Create a Service Ticket with our Device Repair Form.
Corporate Statement & Policies
Data Integrity recognizes environmental protection as one of our guiding principles and a key component of sound business performance. We are committed to providing a quality service in a manner that ensures a safe and healthy workplace for our employees and minimizes our impact on the environment.
We operate in compliance with relevant federal, provincial, and municipal environmental legislation, and we strive to use environmental best practices in all we do.
Data Integrity is committed to protecting our natural environment and resources in any place we conduct business. Implementation of this policy is a primary management objective and acting in accordance with this policy is the responsibility of every employee.
We encourage all employees to evaluate the use of supplies and energy before consuming to ensure minimal
waste. The following is a list of best-practice solutions.
We ensure our employees receive necessary and required training regarding relevant environmental matters
and activities. We promote a high level of awareness and a culture of inclusion for proposing, setting and
achieving our environmental and sustainability goals, objectives and targets.
We operate under the premise that sustainability is about continuing to grow and prosper while preserving the environment.
Our professional care services brings together a suite of technical services, tailored just for your business.
Data Integrity provides IT solutions that integrate hardware and software from leading manufacturers with our own services and support.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | www.dataintegrity.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
YSC | youtube.com | YouTube session cookie. | 52 years | HTTP |
DcLcid | forms.office.com | Contact Form entry | 3 months | --- |
FormsWebSessionId | forms.office.com | Contact Form entry | 1 month | --- |
usenewauthrollout | forms.office.com | Contact Form entry | 1 month | --- |
__RequestVerificationToken | forms.office.com | CSRF prevention token used by ASP.NET applications. | 52 years | HTTP |
MicrosoftApplicationsTelemetryDeviceId | forms.office.com | Contact Form entry | 1 year | --- |
ai_session | forms.office.com | Contact Form entry | Session | --- |
MC1 | microsoft.com | Contact Form entry | 1 year | --- |
MS0 | microsoft.com | Contact Form entry | Session | --- |
RpsAuthNonce | forms.office.com | Contact Form entry | 52 years | --- |
MSFPC | forms.office.com | Contact Form entry | 1 year | --- |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
marketassist | nacampaigndirector.myconnectwise.net | --- | 1 days | --- |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gid | dataintegrity.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
_gat_gtag_UA_158822360_1 | dataintegrity.com | --- | Session | --- |
_ga | dataintegrity.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
vuid | vimeo.com | Vimeo tracking cookie | 2 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gat_piktov3 | dataintegrity.com | --- | Session | --- |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga_WVCNQCQPZD | dataintegrity.com | --- | 2 years | --- |
Get notified about new articles, product announcements, and security updates.